This post lists all the locations that offer visa-free to Tunisians according to The Passport Index in 2024.
First, here is an overall map from Wikipedia about the visa requirements map for Tunisian citizens:
Note:
- This article only covers the countries and regions that ordinary passport holders can visit visa-free or get visas on arrival; I am NOT including locations opened only to diplomatic or service passport holders here.
- If a country or region is not listed below in the below tables, then a visa is required to be obtained before travel.
Locations that do not require a visa:
Country/Region | Visa Requirement | Allowed Stay |
Algeria | Visa not required | 90 days |
Barbados | Visa not required | 180 days |
Belize | Visa not required | |
Benin | Visa not required | 90 days |
Brazil | Visa not required | 90 days |
Côte d’Ivoire | Visa not required | 90 days |
Dominica | Visa not required | 21 days |
Ecuador | Visa not required | 90 days |
Equatorial Guinea | Visa not required | 30 days |
Fiji | Visa not required | 120 days |
Gabon | Visa not required | |
Gambia | Visa not required | 90 days |
Guinea | Visa not required | |
Haiti | Visa not required | 90 days |
Hong Kong S.A.R., China | Visa not required | 30 days |
Iran | Visa not required | 15 days |
Japan | Visa not required | 90 days |
Libya | Visa not required | |
Malaysia | Visa not required | 90 days |
Mali | Visa not required | 90 days |
Mauritania | Visa not required | 90 days |
Mauritius | Visa not required | 90 days |
Micronesia | Visa not required | 30 days |
Morocco | Visa not required | 90 days |
Niger | Visa not required | 90 days |
Palestinian Territories | Visa not required | |
Philippines | Visa not required | 30 days |
Rwanda | Visa not required | 30 days |
Saint Vincent and the Grenadines | Visa not required | 90 days |
Senegal | Visa not required | 90 days |
South Africa | Visa not required | 90 days |
Suriname | Visa not required | 90 days |
Syria | Visa not required | |
Turkey | Visa not required | 90 days |
Vanuatu | Visa not required | 30 days |
Locations that offer eVisa or Visa on arrival:
Country/Region | Visa Requirement | Allowed Stay |
Armenia | eVisa | 120 days |
Bolivia | eVisa/Visa on arrival | 90 days |
Burkina Faso | eVisa/Visa on arrival | 90 days |
Burundi | eVisa/Visa on arrival | 30 days |
Cambodia | eVisa/Visa on arrival | 30 days |
Cape Verde | Visa on arrival | |
Comoros | Visa on arrival | 45 days |
Djibouti | eVisa/Visa on arrival | 90 days |
Ethiopia | eVisa/Visa on arrival | 90 days |
Guinea-Bissau | Visa on arrival | 90 days |
Lao People’s Democratic Republic | eVisa/Visa on arrival | 30 days |
Lebanon | Visa on arrival | 30 days |
Lesotho | Visa on arrival | 14 days |
Macao, China S.A.R. | Visa on arrival | 30 days |
Madagascar | Visa on arrival | 90 days |
Malawi | eVisa | 90 days |
Maldives | Visa on arrival | 30 days |
Mozambique | eVisa/Visa on arrival | 30 days |
Namibia | Visa on arrival | 90 days |
Nepal | eVisa/Visa on arrival | 150 days |
Nicaragua | Visa on arrival | 30 days |
Nigeria | eVisa/Visa on arrival | 90 days |
Palau | Visa on arrival | 30 days |
Samoa | Visa on arrival | 90 days |
Somalia | Visa on arrival | 30 days |
South Sudan | eVisa | |
Tajikistan | eVisa/Visa on arrival | 45 days |
Tanzania | eVisa/Visa on arrival | |
Thailand | Visa on arrival | 15 days |
Timor-Leste | Visa on arrival | 30 days |
Togo | eVisa | 15 days |
Tuvalu | Visa on arrival | 30 days |
Uganda | eVisa | |
Uzbekistan | eVisa | 30 days |
Vietnam | eVisa | 90 days |
Locations that provide tourist card, eTA, or Free Visitor’s permit on arrival to Tunisian ordinary passport holders:
Country/Region | Visa Requirement | Allowed Stay |
Cuba | Tourist card required | 90 days |
Kenya | Electronic Travel Authorization | 90 days |
Pakistan | Electronic Travel Authorization | 30 days |
Seychelles | Tourist Registration | 90 days |
South Korea | Electronic Travel Authorization | 30 days |
Sri Lanka | Electronic Travel Authorization | 30 days |