
Planning a trip from the United States to China?
Here’s your up-to-date guide to all direct flights, essential travel requirements, and practical tips for a smooth journey.
Latest Travel Requirements (as of May 2025)
- COVID-19 Restrictions: As of November 1, 2023, travelers to China are no longer required to present a PCR or Rapid Antigen Test before entry. The China Health Declaration Form is also no longer needed.
- Visa: Ensure your Chinese visa is valid for your intended travel dates. Check the latest visa requirements here.
- Other Health & Safety: No additional health forms are currently required, but always check with your airline for last-minute updates.
Direct Flight Options
Below is a list of direct flights from major U.S. cities to China, including frequency and start dates for new or seasonal routes.
For the best fares and up-to-date schedules, click the airline links to book directly.
Route | Airline & Flight | Frequency | Book |
---|---|---|---|
Boston → Seattle → Beijing | Hainan Airlines HU730 | Wed, Fri, Sun | Book |
Dallas → Shanghai | American Airlines AA127 | Daily | Book |
Detroit → Shanghai | Delta DL389 | Daily | Book |
Los Angeles → Beijing | Air China CA988 | Sun | Book |
Los Angeles → Beijing | Air China CA818 | Tue, Sat | Book |
Los Angeles → Beijing | Air China CA984 | Mon, Thu, Fri | Book |
Los Angeles → Chengdu | Sichuan Airlines 3U3838 | Tue, Fri, Sun | Book |
Los Angeles → Guangzhou | China Southern CZ328 | Daily (except Tue, Thu) | Book |
Los Angeles → Hangzhou | Sichuan Airlines 3U3838 | Sun | Book |
Los Angeles → Shanghai | China Eastern MU586 | Daily | Book |
Los Angeles → Shanghai | United Airlines UA198 | Tue, Thu, Sat, Sun | Book |
Los Angeles → Shanghai | Delta DL39 | Tue, Wed, Fri, Sun | Book |
Los Angeles → Shenzhen | Air China CA770 | Tue | Book |
Los Angeles → Xiamen | XiamenAir MF830 | Tue, Thu, Sun | Book |
New York → Beijing | Air China CA982 | Daily (except Wed, Fri) | Book |
New York → Fuzhou | XiamenAir MF850 | Mon, Fri | Book |
New York → Guangzhou | China Southern CZ600 | Sat | Book |
New York → Shanghai | China Eastern MU588 | Mon, Wed | Book |
San Francisco → Beijing | Air China CA986 | Wed, Sat | Book |
San Francisco → Beijing | United Airlines UA888 | Daily | Book |
San Francisco → Guangzhou | China Southern CZ658 | Wed, Sun | Book |
San Francisco → Shanghai | China Eastern MU590 | Mon, Thu, Sat | Book |
San Francisco → Shanghai | United Airlines UA857 | Daily | Book |
San Francisco → Wuhan | China Southern CZ660 | Tue, Fri | Book |
Seattle → Beijing | Hainan Airlines HU496 | Tue, Sat | Book |
Seattle → Chongqing → Haikou | Hainan Airlines HU446 | Thu | Book |
Seattle → Shanghai | Delta DL281 | Daily | Book |
Washington → Beijing | United Airlines UA807 | Daily | Book |
Washington → Los Angeles → Beijing | Air China CA818 | Tue, Sat | Book |
Practical Tips
- Flight Duration: Most direct flights take 12–15 hours, depending on the route and destination.
- Baggage Allowance: Check your airline’s website for the latest baggage policies, as these can vary.
- In-Flight Services: Major carriers offer meals, entertainment, and Wi-Fi on most long-haul routes.
- Connecting Flights: If your city isn’t listed, consider connecting through major hubs like Los Angeles, San Francisco, or New York for more options and potentially lower fares.
- Peak Travel Times: Prices and availability can fluctuate during Chinese holidays (e.g., Chinese New Year, Golden Week) and U.S. summer vacation months.
Additional Resources
For the latest updates, always confirm flight schedules and entry requirements with your airline before booking.